Brotchen: Difference between revisions
From James's Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Bread]] | |||
{{#set:Difficulty=Intermediate|PrepTime=20 mins|CookTime=22 mins|Servings=8}} | |||
'''European-style breakfast rolls''' are characterized by a shatteringly crispy exterior and a soft, airy interior. This recipe utilizes a high-temperature bake and a steam-injection method to mimic professional hearth ovens. | |||
== Nutritional Information == | == Nutritional Information == | ||
{| class="wikitable" style="float: right; margin-left: 15px; width: 280px;" | {| class="wikitable" style="float: right; margin-left: 15px; width: 280px;" | ||
| Line 28: | Line 33: | ||
|- | |- | ||
| colspan="3" style="font-size: 0.8em; color: #555; border-top: 1px solid #ccc;" | | | colspan="3" style="font-size: 0.8em; color: #555; border-top: 1px solid #ccc;" | | ||
*Percent Daily Values are based on a 2,000 calorie diet | *Percent Daily Values are based on a 2,000 calorie diet. | ||
|} | |} | ||
== Ingredients == | |||
{| class="wikitable" style="width: 50%;" | |||
! Item !! Quantity !! Notes | |||
|- | |||
| All-purpose flour || 475g || | |||
|- | |||
| Salt || 1 tsp || Fine sea salt preferred | |||
|- | |||
| Sugar || 1/4 tsp || For yeast activation | |||
|- | |||
| Instant dry yeast || 2 tsp || | |||
|- | |||
| Lukewarm water || 284g || Approx. 100°F | |||
|- | |||
| Steaming water || 3 cups || For the cast iron pan | |||
|} | |||
== Equipment == | |||
* Stand mixer with whisk and dough hook | |||
* Digital kitchen scale | |||
* Cast iron skillet (placed on bottom rack) | |||
* Sheet pan with silicone liner or parchment | |||
== Directions == | |||
=== 1. Mixing and Kneading === | |||
# Add '''flour, salt, sugar, and yeast''' to the stand mixer bowl. Mix thoroughly using the whisk attachment. | |||
# Switch to the '''dough hook''' attachment. With the mixer on low, slowly pour in the lukewarm water. | |||
# Knead for '''5 minutes'''. | |||
#: ''Note: The dough should be firm and "dry"—it should completely clear the sides of the bowl without sticking, but remain cohesive.'' | |||
=== 2. First Rise === | |||
# Remove the bowl from the mixer and cover. | |||
# Place on a hot pad (set to ~100°F) for '''1 hour''' or until doubled in size. | |||
=== 3. Oven Preparation === | |||
# Place an empty '''cast iron pan''' on the bottom rack of the oven. | |||
# Position the baking rack in the upper third of the oven. | |||
# Preheat the oven to '''420°F (215°C)'''. | |||
=== 4. Shaping and Second Rise === | |||
# Weigh the total dough mass and divide by 8 (approx. 95g per roll). | |||
# Divide the dough into 8 equal portions. | |||
# Knead each portion briefly to incorporate scraps, then roll into tight balls. Ensure the seams are pinched shut on the bottom. | |||
# Arrange on a lined sheet pan. Cover and place back on the hot pad for '''30 minutes'''. | |||
=== 5. The Bake (Steam Method) === | |||
# Place the sheet pan on the top rack. | |||
# '''Carefully''' pour the 3 cups of water into the preheated cast iron pan. | |||
#: ''Warning: Steam burns quickly. Use oven mitts and close the door immediately to trap the moisture.'' | |||
# Bake for '''22 minutes''' until golden brown and hollow-sounding when tapped. | |||
# Transfer to a cooling rack. Allow to cool completely before storing. | |||
== Serving & Reheating == | |||
# Preheat toaster oven or oven to '''400°F'''. | |||
# Lightly brush the exterior of the rolls with water on all sides. | |||
# Bake for '''10 minutes''' and serve immediately. | |||
Revision as of 13:41, 21 December 2025
{{#set:Difficulty=Intermediate|PrepTime=20 mins|CookTime=22 mins|Servings=8}}
European-style breakfast rolls are characterized by a shatteringly crispy exterior and a soft, airy interior. This recipe utilizes a high-temperature bake and a steam-injection method to mimic professional hearth ovens.
Nutritional Information
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 228 kcal | 11% |
| Total Fat | 0.6g | 1% |
| Saturated Fat | 0.1g | 0% |
| Sodium | 292mg | 13% |
| Total Carbohydrates | 46g | 17% |
| Dietary Fiber | 1.6g | 6% |
| Total Sugars | 0.2g | 0% |
| Protein | 6.2g | 12% |
| Calcium | 9mg | 1% |
| Iron | 3mg | 16% |
| Potassium | 65mg | 1% |
| ||
Ingredients
| Item | Quantity | Notes |
|---|---|---|
| All-purpose flour | 475g | |
| Salt | 1 tsp | Fine sea salt preferred |
| Sugar | 1/4 tsp | For yeast activation |
| Instant dry yeast | 2 tsp | |
| Lukewarm water | 284g | Approx. 100°F |
| Steaming water | 3 cups | For the cast iron pan |
Equipment
- Stand mixer with whisk and dough hook
- Digital kitchen scale
- Cast iron skillet (placed on bottom rack)
- Sheet pan with silicone liner or parchment
Directions
1. Mixing and Kneading
- Add flour, salt, sugar, and yeast to the stand mixer bowl. Mix thoroughly using the whisk attachment.
- Switch to the dough hook attachment. With the mixer on low, slowly pour in the lukewarm water.
- Knead for 5 minutes.
- Note: The dough should be firm and "dry"—it should completely clear the sides of the bowl without sticking, but remain cohesive.
2. First Rise
- Remove the bowl from the mixer and cover.
- Place on a hot pad (set to ~100°F) for 1 hour or until doubled in size.
3. Oven Preparation
- Place an empty cast iron pan on the bottom rack of the oven.
- Position the baking rack in the upper third of the oven.
- Preheat the oven to 420°F (215°C).
4. Shaping and Second Rise
- Weigh the total dough mass and divide by 8 (approx. 95g per roll).
- Divide the dough into 8 equal portions.
- Knead each portion briefly to incorporate scraps, then roll into tight balls. Ensure the seams are pinched shut on the bottom.
- Arrange on a lined sheet pan. Cover and place back on the hot pad for 30 minutes.
5. The Bake (Steam Method)
- Place the sheet pan on the top rack.
- Carefully pour the 3 cups of water into the preheated cast iron pan.
- Warning: Steam burns quickly. Use oven mitts and close the door immediately to trap the moisture.
- Bake for 22 minutes until golden brown and hollow-sounding when tapped.
- Transfer to a cooling rack. Allow to cool completely before storing.
Serving & Reheating
- Preheat toaster oven or oven to 400°F.
- Lightly brush the exterior of the rolls with water on all sides.
- Bake for 10 minutes and serve immediately.