Fish Tacos: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="width: 100%; text-align: center; background-color: #f9f9f9;" | '''Difficulty:''' Easy || '''Prep:''' 15 mins || '''Cook:''' 10 mins || '''Yield:''' 5-6 Tacos |} | {| class="wikitable" style="width: 100%; text-align: center; background-color: #f9f9f9;" | '''Difficulty:''' Easy || '''Prep:''' 15 mins || '''Cook:''' 10 mins || '''Yield:''' 5-6 Tacos |} | ||
== Nutritional Information == {| class="wikitable" style="float: right; margin-left: 15px; width: 280px;" |+ '''Per Serving (2 Tacos)''' |- ! Nutrient !! Amount !! % Daily Value* |- | '''Calories''' || 280 kcal || 14% |- | '''Total Fat''' || 9g || 12% |- | Saturated Fat || 3g || 15% |- | '''Cholesterol''' || 45mg || 15% |- | '''Sodium''' || 680mg || 30% |- | '''Total Carbohydrates''' || 26g || 9% |- | Dietary Fiber || 4g || 14% |- | Total Sugars || 2g || 4% |- | '''Protein''' || 24g || 48% |- | colspan="3" style="font-size: 0.8em; color: #555; border-top: 1px solid #ccc;" | *Percent Daily Values are based on a 2,000 calorie diet | == Nutritional Information == {| class="wikitable" style="float: right; margin-left: 15px; width: 280px;" |+ '''Per Serving (2 Tacos)''' |- ! Nutrient !! Amount !! % Daily Value* |- | '''Calories''' || 280 kcal || 14% |- | '''Total Fat''' || 9g || 12% |- | Saturated Fat || 3g || 15% |- | '''Cholesterol''' || 45mg || 15% |- | '''Sodium''' || 680mg || 30% |- | '''Total Carbohydrates''' || 26g || 9% |- | Dietary Fiber || 4g || 14% |- | Total Sugars || 2g || 4% |- | '''Protein''' || 24g || 48% |- | colspan="3" style="font-size: 0.8em; color: #555; border-top: 1px solid #ccc;" | *Percent Daily Values are based on a 2,000 calorie diet. |} | ||
== Ingredients == | == Ingredients == | ||
=== For the Fish === {| class="wikitable" style="width: 50%;" ! Item !! Quantity | === For the Fish === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Tilapia fillets || 5 |- | Olive oil || As needed |- | Lemon pepper seasoning || As needed |} | ||
=== Fish Seasoning === {| class="wikitable" style="width: 50%;" ! Item !! Quantity | === Fish Seasoning === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Chili powder || 1 tsp |- | Paprika || 1 tsp |- | Cumin || 1/2 tsp |- | Garlic powder || 1/2 tsp |- | Onion powder || 1/2 tsp |- | Salt || 1/2 tsp |- | Black pepper || 1/4 tsp |} | ||
=== Slaw === {| class="wikitable" style="width: 50%;" ! Item !! Quantity | === Slaw === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Shredded cabbage || 2 cups |- | Diced cilantro || 1/4 cup |- | Lime juice || 1 tbsp |- | Honey || 1 tsp |- | Salt || 1/2 tsp |- | Black pepper || 1/2 tsp |} | ||
=== Queso Fresco Crema === {| class="wikitable" style="width: 50%;" ! Item !! Quantity | === Queso Fresco Crema === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Queso fresco || 1/2 cup |- | Milk || 1 1/2 tbsp |- | Garlic powder || 1/2 tsp |- | Paprika || 1/2 tsp |} | ||
== Directions == | == Directions == | ||
=== 1. | === 1. Prep === | ||
'''Mix | '''Mix Dry Rub:''' Combine chili powder, paprika, cumin, garlic powder, onion powder, salt, and black pepper in a small bowl. | ||
'''Make | '''Make Slaw:''' Mix shredded cabbage, cilantro, lime juice, honey, salt, and black pepper. Set aside. | ||
'''Mix Crema:''' Whisk | '''Mix Crema:''' Whisk crumbled queso fresco, milk, garlic powder, and paprika together. | ||
=== 2. | === 2. Cook === | ||
''' | '''Fry Fish:''' Cook tilapia in olive oil. Season both sides with lemon pepper while in the pan. | ||
'''Finish:''' Once cooked, move fish to a bowl and toss with the dry rub mix until coated and broken up. | |||
''' | === 3. Serve === | ||
=== 3. | |||
Serve in tortillas with slaw, crema, and sriracha. | |||
[[Category:Fish Recipes]] [[Category:Savory Recipes]] | |||
Revision as of 01:32, 8 February 2026
Fish Tacos with Queso Fresco Crema
== Nutritional Information == {| class="wikitable" style="float: right; margin-left: 15px; width: 280px;" |+ Per Serving (2 Tacos) |- ! Nutrient !! Amount !! % Daily Value* |- | Calories || 280 kcal || 14% |- | Total Fat || 9g || 12% |- | Saturated Fat || 3g || 15% |- | Cholesterol || 45mg || 15% |- | Sodium || 680mg || 30% |- | Total Carbohydrates || 26g || 9% |- | Dietary Fiber || 4g || 14% |- | Total Sugars || 2g || 4% |- | Protein || 24g || 48% |- | colspan="3" style="font-size: 0.8em; color: #555; border-top: 1px solid #ccc;" | *Percent Daily Values are based on a 2,000 calorie diet. |}Ingredients
=== For the Fish === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Tilapia fillets || 5 |- | Olive oil || As needed |- | Lemon pepper seasoning || As needed |}
=== Fish Seasoning === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Chili powder || 1 tsp |- | Paprika || 1 tsp |- | Cumin || 1/2 tsp |- | Garlic powder || 1/2 tsp |- | Onion powder || 1/2 tsp |- | Salt || 1/2 tsp |- | Black pepper || 1/4 tsp |}
=== Slaw === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Shredded cabbage || 2 cups |- | Diced cilantro || 1/4 cup |- | Lime juice || 1 tbsp |- | Honey || 1 tsp |- | Salt || 1/2 tsp |- | Black pepper || 1/2 tsp |}
=== Queso Fresco Crema === {| class="wikitable" style="width: 50%;" ! Item !! Quantity |- | Queso fresco || 1/2 cup |- | Milk || 1 1/2 tbsp |- | Garlic powder || 1/2 tsp |- | Paprika || 1/2 tsp |}
Directions
1. Prep
Mix Dry Rub: Combine chili powder, paprika, cumin, garlic powder, onion powder, salt, and black pepper in a small bowl. Make Slaw: Mix shredded cabbage, cilantro, lime juice, honey, salt, and black pepper. Set aside. Mix Crema: Whisk crumbled queso fresco, milk, garlic powder, and paprika together.
2. Cook
Fry Fish: Cook tilapia in olive oil. Season both sides with lemon pepper while in the pan. Finish: Once cooked, move fish to a bowl and toss with the dry rub mix until coated and broken up.
3. Serve
Serve in tortillas with slaw, crema, and sriracha.