Sausage Balls (Keto): Difference between revisions
From James's Wiki
Line 12: | Line 12: | ||
# Preheat the oven to 350 degrees F (175 degrees C). Line a baking sheet with parchment paper. | # Preheat the oven to 350 degrees F (175 degrees C). Line a baking sheet with parchment paper. | ||
# Combine sausage, cream cheese, Cheddar cheese, Parmesan cheese, mustard, garlic powder, and salt in a large bowl. Mix gently until just combined. Roll heaping tablespoonfuls of the pork mixture into balls. Place on the prepared baking sheet. | # Combine sausage, cream cheese, Cheddar cheese, Parmesan cheese, mustard, garlic powder, and salt in a large bowl. Mix gently until just combined. Roll heaping tablespoonfuls of the pork mixture into balls. Place on the prepared baking sheet. | ||
# Bake in the preheated oven until golden brown, 30 to 35 minutes. Place on a paper towel-lined plate to soak up excess grease. | # Bake in the preheated oven until golden brown, 30 to 35 minutes. Place on a paper towel-lined plate to soak up excess grease. | ||
# Mixed cooked balls with red sauce and serve immediately | |||
===Nutrition Facts=== | ===Nutrition Facts=== |
Revision as of 00:19, 11 February 2021
Ingredients
1 pound mild ground pork sausage
½ (8 ounce) package cream cheese, at room temperature
½ cup shredded sharp Cheddar cheese
½ cup grated Parmesan cheese
1 tablespoon Dijon mustard
½ teaspoon garlic powder
¼ teaspoon salt
Red sauce
Directions
- Preheat the oven to 350 degrees F (175 degrees C). Line a baking sheet with parchment paper.
- Combine sausage, cream cheese, Cheddar cheese, Parmesan cheese, mustard, garlic powder, and salt in a large bowl. Mix gently until just combined. Roll heaping tablespoonfuls of the pork mixture into balls. Place on the prepared baking sheet.
- Bake in the preheated oven until golden brown, 30 to 35 minutes. Place on a paper towel-lined plate to soak up excess grease.
- Mixed cooked balls with red sauce and serve immediately
Nutrition Facts
Per Serving:
101 calories
protein 5.6g
carbohydrates 0.8g
fat 8.3g
cholesterol 25.7mg
sodium 285.4mg